Dec 5, 2016 | Fibromyalgia
When I got the results back from my iron blood test a while back, the doctor told me that I was within in normal range, though on the lower end of the spectrum.
Component | Your Value | Standard Range |
---|
FERRITIN | 24.7 ng/mL | 8.0 – 388.0 ng/mL |
IRON | 62 mcg/dL | 50 – 170 mcg/dL |
TRANSFERRIN | 413.0 mg/dL | 200.0 – 360.0 mg/dL |
T.IRON BINDING CAP | 615 mcg/dL | 250 – 400 mcg/dL |
% SATURATION | 10 % | 15 – 50 % |
However, she also said that many of my symptoms, including the crazy burning pain sensations and involuntary flailing of my legs (RLS) seemed to indicate I was deficient. So despite low but normal results, her recommendation was this:
(more…)